Prices originally quoted in GBP United Kingdom Pounds
Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
---|---|---|---|---|---|---|---|---|
January/February/March 21 | 3 Jan 21 | 27 Mar 21 | £110 | £120 | £625 | - | 2 night | Flexible |
Spring at the Farm | 27 Mar 21 | 22 May 21 | £110 | £125 | £650 | - | 3 night | Flexible |
22 May 21 | 10 Jul 21 | £115 | £125 | £700 | - | 3 night | Flexible | |
10 Jul 21 | 28 Aug 21 | £125 | - | £880 | - | 1 week | Flexible | |
28 Aug 21 | 25 Sep 21 | £115 | £125 | £725 | - | 3 night | Flexible | |
25 Sep 21 | 30 Oct 21 | £115 | £125 | £675 | - | 3 night | Flexible | |
All other dates | - | - | £150 | £120 | £675 | - | 2 night | Flexible |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the advertiser’s discretion.